All prices listed include postage.
| Book Titles | Price | # of Copies | Total $ due |
|---|---|---|---|
| Echos from the Past (abstracts of) Estate Packets 1-23; 170pp | Temp out of stock | ||
| Edgar Co., IL Altases of 1870, 1894 & 1910 with Indices; hardcover | $62.00 | ||
| Paris, Illinois 1904; reprint of photo book; hard bound, 68pp | $24.50 | ||
| Paris 1908 Illustrated & Descriptive; reprint; hard bound, 44 pp | $22.00 | ||
| Edgar Co., IL History 1879/LeBaron; co repro, w/Index | $56.00 | ||
| Index to LeBaron's 1879 History by PL Shutt; card stock cover | $17.00 | ||
| Repro - 1905 History of Edgar Co, IL w/Index; Munsell; card stock | $34.00 | ||
| Index to 1905 History of Edgar Co, IL; card stock cover, 24 pages | $6.50 | ||
| Prairie Progress: Edgar County History, 1976; leather, 595 pages, Index | $33.00 | ||
| Index - Combined 3-in-1 Atlases/Plat 1870, 1894, 1910; Card stock; Landowners in townships, sections, pages, years | $25.00 | ||
| Edgar Co Deaths & Some Burials by PL Shutt; ca600 names; 225 pps | $39.00 | ||
| Edgar Co Estates & Wills 1823 - 1963 (Lists Will book & File #) | $17.50 | ||
| Edgar Co Miscellaneous Probates 1823 - 1963; Minors, Insanities | $12.00 | ||
| Edgar Co Will Books 1, 2 & 3, 1823 - 1875; abstracts, 175 pps | Temp out of stock | ||
| Surname index to county cemeteries (150 + records) | Out of Print | ||
| Edgar Cemetery, Paris, IL 1858 - 1872 only; card stock cover; 22 pps | $14.00 | ||
| Records-Cook, Cook & Wright Funeral Home 1892-1902, 1918-1928 | $19.00 | ||
| Edgar County Marriages Grooms alphabetical, Bride index in each |
|||
| Vol 1 1823 - 1859 Lists groom, bride, by whom married; dates, misc data | $29.00 | ||
| Vol 2 1860 - 1877 Lists groom, bride, license/marriage date, additional data, locations, parents | $24.00 | ||
| Vol 3 1878 - 1876 Lists groom, bride, additional data, locations, parents | $26.00 | ||
| Vol 4 1887 - 1893 Lists grooms, bride, additional data, locations, parents | $26.00 | ||
| Vol 5 1894 - 1900 Lists grooms, bride, additional data, locations, parents | $26.00 | ||
| Vol 6 1901 - 1906 Lists grooms, bride, additional data, locations, parents | $28.00 | ||
| Vol 7 1907 - 1910 Lists grooms, bride, additional data, locations, parents | $30.00 | ||
| Vol 8 1911 - 1914 Lists grooms, bride, additional data, locations, parents | $28.00 | ||
| Federal Censuses of Edgar County gives pertinent genealogy data |
|||
| 1840 Census - Household Heads only, with family by age-sex group | $10.00 | ||
| 1850 Census - Individuals with most origins, LCary | $30.00 | ||
| Genealogy Supplies | |||
| 6-generation Ancestry Charts fold to 8 1/2" X 11" | $2.75 | ||
| Total Amount due ECGL |
All prices listed include postage.
Please send check/money order to ECGL, 408 N. Main St. Paris, IL 61944
| Name: | |
| Address: |
Last updated July 13,2005